Pokemon 25th Anniversary McDonalds Pull Rate Data
McDonalds Pull Rate Data for the 25th Anniversary of Pokemon. This data was obtained from 3 sealed cases.
Â
McDonalds Pull Rate -Â Holo Aggregated
Â
Setlist Number | Count | Percentage |
1 | 19 | 4.2% |
2 | 18 | 3.98% |
3 | 15 | 3.31% |
4 | 20 | 4.42% |
5 | 18 | 3.98% |
6 | 17 | 3.76% |
7 | 19 | 4.20% |
8 | 17 | 3.76% |
9 | 17 | 3.76% |
10 | 21 | 4.64% |
11 | 20 | 4.42% |
12 | 19 | 4.20% |
13 | 17 | 3.76% |
14 | 18 | 3.98% |
15 | 20 | 4.42% |
16 | 20 | 4.42% |
17 | 21 | 4.64% |
18 | 16 | 3.54% |
19 | 19 | 4.20% |
20 | 19 | 4.20% |
21 | 18 | 3.98% |
22 | 17 | 3.76% |
23 | 14 | 3.09% |
24 | 17 | 3.76% |
25 | 16 | 3.54% |
Â
Aggregated McDonalds Infographic
Â
- Coming from the sealed cases, it looks like the packs are relatively even in distribution amongst the sets. Pikachu pull rates remained consistent with that of the other cards.Â