Hidden Fates Shiny Vault Pull Rate Data
Â
Â
Opening up the data vault, here's a fun one from our favorite set of 2019... Hidden Fates! 2350 packs were opened to get the data below.
Â
Shiny Vault Hidden Fates Pull Rate DataÂ
SV | Pokemon | Totals | Percentage |
1 | Scyther | 10 | 0.43% |
2 | Rowlet | 15 | 0.64% |
3 | Dartrix | 15 | 0.64% |
4 | Wimpod | 13 | 0.55% |
5 | Pheromosa | 8 | 0.34% |
6 | Charmander | 16 | 0.68% |
7 | Charmeleon | 10 | 0.43% |
8 | Alolan Vulpix | 16 | 0.68% |
9 | Wooper | 5 | 0.21% |
10 | Quagsire | 10 | 0.43% |
11 | Froakie | 20 | 0.85% |
12 | Frogadier | 11 | 0.47% |
13 | Voltorb | 14 | 0.60% |
14 | Xurkitree | 11 | 0.47% |
15 | Seviper | 8 | 0.34% |
16 | Shuppet | 11 | 0.47% |
17 | Inkay | 14 | 0.60% |
18 | Malamar | 13 | 0.55% |
19 | Poipole | 12 | 0.51% |
20 | Sudowoodo | 14 | 0.60% |
21 | Riolu | 14 | 0.60% |
22 | LUcario | 11 | 0.47% |
23 | Rockruff | 13 | 0.55% |
24 | Buzzwole | 10 | 0.43% |
25 | Zorua | 5 | 0.21% |
26 | Guzzlord | 11 | 0.47% |
27 | Magnemite | 22 | 0.94% |
28 | Magneton | 11 | 0.47% |
29 | Magnezone | 10 | 0.43% |
30 | Beldum | 15 | 0.64% |
31 | Metang | 10 | 0.43% |
32 | Celesteela | 8 | 0.34% |
33 | Kartana | 8 | 0.34% |
34 | Ralts | 15 | 0.64% |
35 | Kirlia | 11 | 0.47% |
36 | Diancie | 12 | 0.51% |
37 | Altaria | 15 | 0.64% |
38 | Gible | 19 | 0.81% |
39 | Gabite | 13 | 0.55% |
40 | Garchomp | 19 | 0.81% |
41 | Eevee | 8 | 0.34% |
42 | Swablu | 13 | 0.55% |
43 | Noibat | 10 | 0.43% |
44 | Oranguru | 9 | 0.38% |
45 | Type: Null | 11 | 0.47% |
46 | Leafeon GX | 10 | 0.43% |
47 | Decidueye GX | 2 | 0.09% |
48 | Golisopod GX | 10 | 0.43% |
49 | Charizard GX | 6 | 0.26% |
50 | Ho-Oh GX | 5 | 0.21% |
51 | Reshiram GX | 8 | 0.34% |
52 | Turtonator GX | 5 | 0.21% |
53 | Alolan Ninetails GX | 12 | 0.51% |
54 | Articuno GX | 14 | 0.60% |
55 | Glaceon GX | 9 | 0.38% |
56 | Greninja GX | 9 | 0.38% |
57 | Electrode GX | 12 | 0.51% |
58 | Xurkitree GX | 7 | 0.30% |
59 | Mewtwo GX | 6 | 0.26% |
60 | Espeon GX | 4 | 0.17% |
61 | Banette GX | 7 | 0.30% |
62 | Nihilego GX | 4 | 0.17% |
63 | Naganadel GX | 8 | 0.34% |
64 | Lucario GX | 4 | 0.17% |
65 | Zygarde GX | 8 | 0.34% |
66 | Lycanroc GX (SV66) | 11 | 0.47% |
67 | Lycanroc GX (SV67) | 12 | 0.51% |
68 | Buzzolee GX | 8 | 0.34% |
69 | Umbreon GX | 7 | 0.30% |
70 | Darkrai GX | 8 | 0.34% |
71 | Guzzlord GX | 12 | 0.51% |
72 | Scizor GX | 5 | 0.21% |
73 | Kartana GX | 7 | 0.30% |
74 | Stakataka GX | 6 | 0.26% |
75 | Gardevoir GX | 11 | 0.47% |
76 | Sylveon GX | 3 | 0.13% |
77 | Altaria GX | 8 | 0.34% |
78 | Noivern GX | 6 | 0.26% |
79 | Silvally GX | 8 | 0.34% |
80 | Drampa GX | 7 | 0.30% |
81 | Aether Foundation Employee | 7 | 0.30% |
82 | Cynthia | 3 | 0.13% |
83 | Fisherman | 3 | 0.13% |
84 | Guzma | 6 | 0.26% |
85 | Hiker | 4 | 0.17% |
86 | Lady | 9 | 0.38% |
87 | Aether Paradise Conservation Area | 4 | 0.17% |
88 | Brooklet Hill | 5 | 0.21% |
89 | Mt. Coronet | 3 | 0.13% |
90 | Shrine of Punishment | 2 | 0.09% |
91 | Tapu Bulu GX | 2 | 0.09% |
92 | Tapu Fini GX | 11 | 0.47% |
93 | Tapu Koko GX | 9 | 0.38% |
94 | Tapu Lele GX | 5 | 0.21% |
TOTALS | 891 | 37.91% |
Â
Conclusions:
- Hidden Fates Pull Rate for the Shiny Charizard lies between Champion's Path Charizard and Rainbow Rare Chonkachu.Â
Â
Â
Â